<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Option &#124; Mbinary</title>
	<atom:link href="http://www.mbinary.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mbinary.com</link>
	<description>All About Binary Option by M</description>
	<lastBuildDate>Thu, 16 Dec 2010 10:10:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Etoro Review</title>
		<link>http://www.mbinary.com/forex-reviews/etoro.html</link>
		<comments>http://www.mbinary.com/forex-reviews/etoro.html#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=35</guid>
		<description><![CDATA[Etoro is regulated and licensed.  They are presented by RetailFX Ltd, which is a registered Cypriot Investment. Firm (CIF) with the Cypriot Securities &#38; Exchange Commission (CySEC).  Their license number 109/10. You can visit the site for more details on &#8230; <a href="http://www.mbinary.com/forex-reviews/etoro.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/forex-reviews/etoro.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depreciation</title>
		<link>http://www.mbinary.com/glossary/depreciation.html</link>
		<comments>http://www.mbinary.com/glossary/depreciation.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=27</guid>
		<description><![CDATA[Depreciation refers to the decline in the value of a currency. In Forex, when you intend to sell a currency, if the value of the currency pair or security or ask price is less than the value that you paid &#8230; <a href="http://www.mbinary.com/glossary/depreciation.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/glossary/depreciation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maturity</title>
		<link>http://www.mbinary.com/glossary/maturity.html</link>
		<comments>http://www.mbinary.com/glossary/maturity.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=25</guid>
		<description><![CDATA[The date on which a debt obtained in a margin account for purchase of securities comes to due for payment is known as maturity.  The maturity is usually the date of settlement or expiry of a financial instrument. The date &#8230; <a href="http://www.mbinary.com/glossary/maturity.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/glossary/maturity.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartist</title>
		<link>http://www.mbinary.com/glossary/chartist.html</link>
		<comments>http://www.mbinary.com/glossary/chartist.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=23</guid>
		<description><![CDATA[A person who studies graphs and charts from the historical data of the Forex market in an attempt to find trends that will help predict the direction and magnitude of a particular investment security is known as a chartist. The &#8230; <a href="http://www.mbinary.com/glossary/chartist.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/glossary/chartist.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobber</title>
		<link>http://www.mbinary.com/glossary/jobber.html</link>
		<comments>http://www.mbinary.com/glossary/jobber.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=21</guid>
		<description><![CDATA[A trader that trades for short term profits that are small during any trading session is known as the jobber. A jobber closes trades between hours and they very rarely carry the trade overnight to the next day. A jobber &#8230; <a href="http://www.mbinary.com/glossary/jobber.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/glossary/jobber.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Risk</title>
		<link>http://www.mbinary.com/glossary/currency-risk.html</link>
		<comments>http://www.mbinary.com/glossary/currency-risk.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:13:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=19</guid>
		<description><![CDATA[The probability of the decline in the value of a currency in the exchange rates is known as the currency risk. In a bearish trend the value of the currency goes down and the “currency risk is more” at this &#8230; <a href="http://www.mbinary.com/glossary/currency-risk.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/glossary/currency-risk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis</title>
		<link>http://www.mbinary.com/glossary/fundamental-analysis.html</link>
		<comments>http://www.mbinary.com/glossary/fundamental-analysis.html#comments</comments>
		<pubDate>Tue, 14 Dec 2010 18:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glossary]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=17</guid>
		<description><![CDATA[Fundamental Analysis is an analysis of the economic scenarios and political disposition influencing a currency rate with the objective of determining future movements of the currency in the financial market. Fundamental analysis is the method of looking at a market &#8230; <a href="http://www.mbinary.com/glossary/fundamental-analysis.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/glossary/fundamental-analysis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>xForex Review</title>
		<link>http://www.mbinary.com/forex-reviews/xforex-review.html</link>
		<comments>http://www.mbinary.com/forex-reviews/xforex-review.html#comments</comments>
		<pubDate>Sun, 12 Dec 2010 08:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Reviews]]></category>

		<guid isPermaLink="false">http://www.mbinary.com/?p=12</guid>
		<description><![CDATA[You can trade at XForex from your browser without having to download any software.  The platform is quite easy.  The platform works great for retail trading.  Started as Trouvia Investments Limited at Cyprus, they are now Ultimass Global Inc in &#8230; <a href="http://www.mbinary.com/forex-reviews/xforex-review.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mbinary.com/forex-reviews/xforex-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

